DSP880
AUDIOWINNER
Color: | |
---|---|
Price: | |
Material: | |
SKU: | |
Availability: | |
Quantity: | |
DSP880 8x8 Processor – The Digital Audio Scalpel
✅ AI Auto Tuning:
· 15ms auto-calibration eliminates standing waves/phase issues.
✅ 8 High-Level + Optical/USB/BT APTX HD:
· 3-22V input for Bentley/Rolls-Royce MOST fiber systems
· 0.4-8V RCA output with ±0.1dB channel matching
✅ Dual-Core 32-bit DSP (CIRRUS+AKM):
· 24Bit/192KHz processing with 98dB reference-grade SNR
✅ 31-Band EQ & 15ms Alignment:
· 0.5-9 Q value nano-level frequency sculpting
✅ APTX HD & USB Audio Direct:
· Wireless 24Bit/96kHz + DSD256 hardware decoding
✅ 0.3A Standby & MIL-SPEC Design:
· MIL-STD-810H certified for tactical vehicle environments
✅ Greensound Pro App:
· 10 pro presets with cross-platform iOS/Android/PC control
DSP880 8x8 Processor – The Digital Audio Scalpel
✅ AI Auto Tuning:
· 15ms auto-calibration eliminates standing waves/phase issues.
✅ 8 High-Level + Optical/USB/BT APTX HD:
· 3-22V input for Bentley/Rolls-Royce MOST fiber systems
· 0.4-8V RCA output with ±0.1dB channel matching
✅ Dual-Core 32-bit DSP (CIRRUS+AKM):
· 24Bit/192KHz processing with 98dB reference-grade SNR
✅ 31-Band EQ & 15ms Alignment:
· 0.5-9 Q value nano-level frequency sculpting
✅ APTX HD & USB Audio Direct:
· Wireless 24Bit/96kHz + DSD256 hardware decoding
✅ 0.3A Standby & MIL-SPEC Design:
· MIL-STD-810H certified for tactical vehicle environments
✅ Greensound Pro App:
· 10 pro presets with cross-platform iOS/Android/PC control
Specification | DSP880 |
Input | 8 High Level/8 RCA/Optical/USB Audio/BT |
Input Voltage(Max) | High Level-3-22V,RCA-0.4-8V |
Output | 8 RCA |
Output Voltage (Max) | 4V |
Output Gain | NA |
Optical In | YES |
Coaxial In | NA |
Amplfiier type | NA |
Power Output | NA |
(AD & DA) Signal Convertion | CIRRUS LOGIC 32bit CS47048C-DQZR,AKM4619 |
Sampling Rate | 24Bit/192KHz ADC/DAC |
EQ/Delay | 31Band/15ms |
Frequency Range | 20-20K |
Q Value(Slope) | 0.5-9 |
EQ Gain | -18dB-12dB |
Filtering | Butter , Bessel, Link |
Filtering Crossover point | 20-20k |
Filter slope | 6dB/oct -48dB/Oct |
Phase | 0-180 |
Time Alignment (delay) | 15ms |
Preset | 10 |
Frequency Respone | 20-20k |
Signal to Noise - RCA | 98dB |
Signal to Noise - Power Amp | NA |
Input Resistance | 20kΩ |
Low level output Resistance | 680Ω |
Static Current | 0.3A |
Operating Voltage | 9-16V |
Working Current Range | 0.3-1A |
Temperature resistance | NA |
Bluetooth | yes |
Bluetooth Version | build in APTX HD BT |
USB Audio Built in | Yes |
USB DISK | NA |
Remote | LED/圆屏线控 |
PC Connection | yes |
PC Software | yes |
Android App | yes |
IOS app | YES |
Auto Tuning | YES |
REM Input | 3.5V |
REM Output | 0.1A |
Over heat protection | NA |
Over Load Protection | NA |
Working Indicators | YES |
Specification | DSP880 |
Input | 8 High Level/8 RCA/Optical/USB Audio/BT |
Input Voltage(Max) | High Level-3-22V,RCA-0.4-8V |
Output | 8 RCA |
Output Voltage (Max) | 4V |
Output Gain | NA |
Optical In | YES |
Coaxial In | NA |
Amplfiier type | NA |
Power Output | NA |
(AD & DA) Signal Convertion | CIRRUS LOGIC 32bit CS47048C-DQZR,AKM4619 |
Sampling Rate | 24Bit/192KHz ADC/DAC |
EQ/Delay | 31Band/15ms |
Frequency Range | 20-20K |
Q Value(Slope) | 0.5-9 |
EQ Gain | -18dB-12dB |
Filtering | Butter , Bessel, Link |
Filtering Crossover point | 20-20k |
Filter slope | 6dB/oct -48dB/Oct |
Phase | 0-180 |
Time Alignment (delay) | 15ms |
Preset | 10 |
Frequency Respone | 20-20k |
Signal to Noise - RCA | 98dB |
Signal to Noise - Power Amp | NA |
Input Resistance | 20kΩ |
Low level output Resistance | 680Ω |
Static Current | 0.3A |
Operating Voltage | 9-16V |
Working Current Range | 0.3-1A |
Temperature resistance | NA |
Bluetooth | yes |
Bluetooth Version | build in APTX HD BT |
USB Audio Built in | Yes |
USB DISK | NA |
Remote | LED/圆屏线控 |
PC Connection | yes |
PC Software | yes |
Android App | yes |
IOS app | YES |
Auto Tuning | YES |
REM Input | 3.5V |
REM Output | 0.1A |
Over heat protection | NA |
Over Load Protection | NA |
Working Indicators | YES |
Copyright© 2021 Shenzhen Moshangyin Electronics Technology Co, Ltd . Terms & Conditions